ColdsaverTM Door
Parts List
Click the part name for more information or to order
| Diagram No. | Description | Fleet Price | 
|---|---|---|
| 0 | PART NUMBER: 3228-2 | $3.72 EACH | 
| 1 | PART NUMBER: 2239-1 | $377.45 EACH | 
| 1 | PART NUMBER: 2239 | $358.77 EACH | 
| 2 | PART NUMBER: 2236 | $321.40 EACH | 
| 2 | PART NUMBER: 2237 | $326.85 EACH | 
| 2 | PART NUMBER: 2238 | $329.63 EACH | 
| 3 | PART NUMBER: 2234-1 | $538.02 EACH | 
| 3 | PART NUMBER: 2235 | $392.45 EACH | 
| 3 | PART NUMBER: 2235-2 | $446.59 EACH | 
| 3 | PART NUMBER: 2235-1 | $562.47 EACH | 
| 3 | PART NUMBER: 2234-2 | $421.12 EACH | 
| 3 | PART NUMBER: 2234 | $366.90 EACH | 
| 3 | PART NUMBER: 2232-2 | $433.96 EACH | 
| 3 | PART NUMBER: 2232-1 | $550.76 EACH | 
| 3 | PART NUMBER: 2232 | $373.18 EACH | 
| 4 | PART NUMBER: 11-2 | $0.49 EACH | 
| 4 | PART NUMBER: 11-4 | $0.49 EACH | 
| 5 | PART NUMBER: 11-5 | $0.49 EACH | 
| 5 | PART NUMBER: 11-3 | $0.49 EACH | 
| 6 | PART NUMBER: 2270 | $0.77 EACH | 
| 7 | PART NUMBER: 2271 | $75.97 EACH | 
| 8 | PART NUMBER: 6589 | $0.52 EACH | 
| 8 | PART NUMBER: 7470/100 | $21.50 EACH | 
| 8 | PART NUMBER: 7470/115 | $21.50 EACH | 
| 8 | PART NUMBER: 7470/93 | $21.50 EACH | 
| 9 | PART NUMBER: 10-1009-19 | $1.38 EACH | 
| 11 | PART NUMBER: 232361 | $3.41 EACH | 
| 11 | PART NUMBER: 10-1004-5 | $1.97 EACH | 
| 12 | PART NUMBER: 7145 | $17.01 EACH | 
| 13 | PART NUMBER: 9723BLK (copy) | $14.41 EACH | 
| 14 | PART NUMBER: 10-1054-15 | $2.15 EACH | 
| 15 | PART NUMBER: 1715-10 | $2.62 EACH | 
| 16 | PART NUMBER: 8718 | $216.01 EACH | 
| 16 | PART NUMBER: 5681 | $216.01 EACH | 
| 16 | PART NUMBER: 3225 | $190.02 EACH | 
| 17 | PART NUMBER: 77 | $100.35 EACH | 
| 17 | PART NUMBER: 7535-3 | $67.18 EACH | 
| 17 | PART NUMBER: 77-1 | $100.35 EACH | 
| 19 | PART NUMBER: 232397 | $1.83 EACH | 
| 20 | PART NUMBER: 2804 | $10.73 EACH | 
| 21 | PART NUMBER: 7515 | $24.64 EACH | 
| 22 | PART NUMBER: 10-1004-1 | $0.80 EACH | 
| 22 | PART NUMBER: 5803 | $3.53 EACH | 
| 25 | PART NUMBER: 10-1022-1 | $0.37 EACH | 
| 27 | PART NUMBER: 1209 | $5.95 EACH | 
| 28 | PART NUMBER: 1208 | $1.29 EACH | 
| 29 | PART NUMBER: 1207 | $4.04 EACH | 
| 30 | PART NUMBER: 15 | $2.89 EACH | 
| 32 | PART NUMBER: 6 | $0.17 EACH | 
| 33 | PART NUMBER: 1336-1 | $27.84 EACH | 
| 33 | PART NUMBER: 3228-3 | $16.07 EACH | 
| 33 | PART NUMBER: 3228-1 | $3.72 EACH | 
| 33 | PART NUMBER: 2996-2 | $12.82 EACH | 
| 33 | PART NUMBER: 2996 | $5.01 EACH | 
| 34 | PART NUMBER: 1336-3 | $27.84 EACH | 
| 34 | PART NUMBER: 1336-4 | $27.84 EACH | 
| 34 | PART NUMBER: 1336-2 | $27.84 EACH | 
| 35 | PART NUMBER: 1920 | $12.93 EACH | 
| 38 | PART NUMBER: 7176 | $323.97 EACH | 
| 38 | PART NUMBER: 2376 | $287.76 EACH | 
| 39 | PART NUMBER: 2524 | $5.04 EACH | 
| 39 | PART NUMBER: 7205 | $5.67 EACH | 
| 40 | PART NUMBER: 7206 | $5.67 EACH | 
| 40 | PART NUMBER: 2523 | $5.04 EACH | 
| 41 | PART NUMBER: 7207 | $5.67 EACH | 
| 42 | PART NUMBER: 2526 | $6.08 EACH | 
| 43 | PART NUMBER: 10-1063-1 | $0.37 EACH | 
| 43 | PART NUMBER: 10-1063-4 | $1.02 EACH | 
| 44 | PART NUMBER: 2528 | $39.80 EACH | 
| 45 | PART NUMBER: 2547 | $48.03 EACH | 
| 45 | PART NUMBER: 7097COM | $51.61 EACH | 
| 46 | PART NUMBER: 2548 | $48.03 EACH | 
| 46 | PART NUMBER: 7096COM | $51.61 EACH | 
| 47 | PART NUMBER: 7550COM | $25.62 EACH | 
| 47 | PART NUMBER: 7549COM | $25.62 EACH | 
| 47 | PART NUMBER: 2518COM | $23.95 EACH | 
| 48 | PART NUMBER: 7232 | $16.17 EACH | 
| 48 | PART NUMBER: 2471 | $16.17 EACH | 
| 49 | Torsion Spring - 2 3/16" Inside Diameter - Roadside - Left Hand Wound - (For use with 2376 balancer) PART NUMBER: 2704 | $67.29 EACH | 
| 49 | PART NUMBER: 2712 | $67.29 EACH | 
| 50 | Torsion Spring - 2 5/8" Inside Diameter - Curbside - Right Hand Wound - (For use with 7176 balancer) PART NUMBER: 2713 | $67.29 EACH | 
| 50 | PART NUMBER: 2705 | $67.29 EACH | 
| 51 | PART NUMBER: 2522 | $0.45 EACH | 
| 52 | PART NUMBER: 10-1009-8 | $0.46 EACH | 
| 54 | PART NUMBER: 83 | $1.96 EACH | 
| 56 | PART NUMBER: 1-11 | $16.33 EACH | 
| 56 | PART NUMBER: 1-4 | $19.36 EACH | 
| 57 | PART NUMBER: 5464 | $16.22 EACH | 
| 57 | PART NUMBER: 2699 | $0.54 EACH | 
| 57 | PART NUMBER: 8331 | $0.64 EACH | 
| 61 | PART NUMBER: 7952 | $1.95 EACH | 
| 62 | PART NUMBER: 7953 | $1.06 EACH | 
| 63 | PART NUMBER: 5509 | $8.28 EACH | 
| 63 | PART NUMBER: 10-1010-43 | $2.02 EACH | 
| 64 | PART NUMBER: 5504 | $7.48 EACH | 
| 64 | PART NUMBER: 7144 | $99.50 EACH | 
| 65 | PART NUMBER: 5502 | $4.46 EACH | 
| 66 | PART NUMBER: 5600 | $19.90 EACH | 
| 68 | PART NUMBER: 10-1006-27 | $0.43 EACH | 
 
          

 
 
